| Issue | Title | |
| Vol 18, No 3 (2023) | “One Belt — One Road” as an Important Factor of Strengthening Economic Cooperation Between Azerbaijan and China | Abstract PDF (Eng) |
| A. Musayev, A. Gasimov | ||
| Vol 14, No 2 (2019) | «Trends in the Development of International Scientific and Educational Cooperation of Universities Subordinated to the Ministry of Science and Higher Education of the Russian Federation» | Abstract PDF (Rus) |
| A. Ridiger | ||
| Vol 19, No 3 (2024) | A proof-of-concept methodology for identifying topical scientific issues in new publications whose citations have not yet been established | Abstract PDF (Eng) |
| B. N. Chigarev | ||
| Vol 16, No 4 (2021) | About Cooperation with Bulgaria in Science and Education | Abstract PDF (Rus) |
| A. V. Ridiger | ||
| Vol 19, No 2 (2024) | About designing a planned education system in an existing corporate infrastructure | Abstract PDF (Rus) |
| D. T. Gedenidze, A. V. Sinitsyn | ||
| Vol 13, No 2 (2018) | About Pathnder information resources in the social Sciences | Abstract PDF (Rus) |
| A. B. Antopolskii, A. M. Antonov | ||
| Vol 17, No 3 (2022) | About russian university education export programs under sanctions | Abstract PDF (Rus) |
| A. A. Lebedev, A. V. Ridiger | ||
| Vol 17, No 2 (2022) | About Russian-Chinese Scientific and Educational Cooperation at the Present Stage | Abstract PDF (Rus) |
| A. V. Ridiger | ||
| Vol 17, No 4 (2022) | About Sectoral Statistical Toolkit and Statistical Data on the Number of Foreign Students | Abstract PDF (Rus) |
| O. N. Gutsynuk, A. V. Ridiger | ||
| Vol 19, No 1 (2024) | About the performance of the export of educational services and research activities of russian universities in modern conditions | Abstract PDF (Rus) |
| O. N. Gutsynyuk, O. D. Poleshchuk, A. V. Ridiger | ||
| Vol 13, No 2 (2018) | Actual problems of modernization of the system of information support of the scientic and industrial spheres | Abstract PDF (Rus) |
| O. V. Siuntiurenko, N. E. Kalenov, V. A. Tsvetkova | ||
| Vol 17, No 4 (2022) | Adapting Marketing Strategies of Smartphone Manufacturers to the Conditions of Parallel Imports | Abstract PDF (Rus) |
| D. D. Axenov | ||
| Vol 16, No 3 (2021) | Advantages of chinese production in the context of globalization | Abstract PDF (Rus) |
| W. Yuanlong, W. Xizhe | ||
| Vol 19, No 2 (2024) | Algorithm for constructing routing to ensure fault tolerance of the communication network | Abstract PDF (Rus) |
| G. O. Sorokin, A. V. Sinitsyn | ||
| Vol 13, No 1 (2018) | Altmetrics' rank among quantitative methods of evaluation of scientific work | Abstract PDF (Rus) |
| Vadim N. Gureyev, Nikolay A. Mazov | ||
| Vol 16, No 4 (2021) | Ambassador of the Democratic Socialist Republic of Sri Lanka visited the ICSTI headquarters | Abstract PDF (Rus) PDF (Eng) |
| artiсle Editorial | ||
| Vol 16, No 3 (2021) | An analysis of the attitudes of internet users towards the islamic financial system | Abstract PDF (Rus) |
| N. M. Alasgarova | ||
| Vol 13, No 4 (2018) | Analysis of the Model of an Interaction with the Russian-Speaking Scientic Diaspora Abroad by the Example of Institute of Biochemistry and Physiology of Microorganisms of RAS | Abstract PDF (Rus) |
| T. N. Kharybina, E. V. Beskaravainaya, Yu. V. Mokhnacheva | ||
| Vol 18, No 1 (2023) | Analysis of the Performance Indicators of the State Scientific Centers of the Russian Federation | Abstract PDF (Rus) |
| D. N. Kartunin, E. A. Popova, A. V. Ridiger | ||
| Vol 20, No 2 (2025) | Analysis of the Scilit publication metadata aggregator to identify current challenges in using digitalization to accelerate the achievement of Sustainable Development Goals 7 and 9 | Abstract PDF (Rus) |
| B. N. Chigarev | ||
| 1 - 20 of 264 Items | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 > >> | |





















